| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Net Sales | 1,291.47 | 1,358.56 | 1,289.73 | 873.10 | 674.73 |
| Revenue | 1,291.47 | 1,358.56 | 1,289.73 | 873.10 | 674.73 |
| Total Revenue | 1,291.47 | 1,358.56 | 1,289.73 | 873.10 | 674.73 |
| Cost of Revenue | 1,132.34 | 1,139.00 | 1,089.37 | 822.48 | 659.34 |
| Cost of Revenue, Total | 1,132.34 | 1,139.00 | 1,089.37 | 822.48 | 659.34 |
| Gross Profit | 159.14 | 219.56 | 200.36 | 50.62 | 15.39 |
| Selling/General/Administrative Expense | 75.94 | 91.65 | 94.43 | 76.75 | 63.45 |
| Selling/General/Administrative Expenses, Total | 75.94 | 91.65 | 94.43 | 76.75 | 63.45 |
| Impairment-Assets Held for Use | 18.06 | -- | -- | 0.00 | 0.00 |
| Loss (Gain) on Sale of Assets - Operating | -- | 0.48 | -0.37 | 0.00 | 0.63 |
| Other Unusual Expense (Income) | -- | 20.92 | 37.82 | 2.66 | 0.14 |
| Unusual Expense (Income) | 18.06 | 21.40 | 37.45 | 2.66 | 0.77 |
| Other, Net | -- | 0.00 | 42.25 | 16.05 | -- |
| Other Operating Expenses, Total | -- | 0.00 | 42.25 | 16.05 | -- |
| Total Operating Expense | 1,226.34 | 1,252.05 | 1,263.50 | 917.96 | 723.55 |
| Operating Income | 65.14 | 106.51 | 26.23 | -44.86 | -48.82 |
| Interest Expense - Non-Operating | -32.97 | -33.90 | -21.36 | -20.18 | -23.49 |
| Interest Capitalized - Non-Operating | -- | -- | -- | 0.00 | 0.00 |
| Interest Expense, Net Non-Operating | -32.97 | -33.90 | -21.36 | -20.18 | -23.49 |
| Interest Income, Non-Operating | 10.20 | 11.27 | 4.02 | 1.23 | 0.29 |
| Investment Income, Non-Operating | -- | 0.00 | 0.00 | 8.26 | 0.00 |
| Interest/Investment Income, Non-Operating | 10.20 | 11.27 | 4.02 | 9.49 | 0.29 |
| Interest Income (Expense), Net-Non-Operating, Total | -22.78 | -22.63 | -17.34 | -10.69 | -23.20 |
| Other Non-Operating Income (Expense) | 0.12 | -1.82 | -1.38 | -19.64 | 1.38 |
| Other, Net | 0.12 | -1.82 | -1.38 | -19.64 | 1.38 |
| Net Income Before Taxes | 42.48 | 82.06 | 7.51 | -75.18 | -70.64 |
| Income Tax – Total | 11.65 | 26.43 | 18.35 | 12.60 | -8.96 |
| Income After Tax | 30.83 | 55.64 | -10.84 | -87.78 | -61.68 |
| Minority Interest | -- | -- | -- | 0.00 | 0.15 |
| Net Income Before Extraordinary Items | 30.83 | 55.64 | -10.84 | -87.78 | -61.54 |
| Extraordinary Item | -- | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- | -- |
| Net Income | 30.83 | 55.64 | -10.84 | -87.78 | -61.54 |
| Miscellaneous Earnings Adjustment | -0.02 | -0.05 | -- | 0.00 | -0.24 |
| Total Adjustments to Net Income | -0.02 | -0.05 | -- | 0.00 | -0.24 |
| Income Available to Common Excluding Extraordinary Items | 30.81 | 55.58 | -10.84 | -87.78 | -61.78 |
| Income Available to Common Stocks Including Extraordinary Items | 30.81 | 55.58 | -10.84 | -87.78 | -61.78 |
| Basic Weighted Average Shares | 148.35 | 151.99 | 150.92 | 151.28 | 150.06 |
| Basic EPS Excluding Extraordinary Items | 0.21 | 0.37 | -0.07 | -0.58 | -0.41 |
| Basic EPS Including Extraordinary Items | 0.21 | 0.37 | -0.07 | -0.58 | -0.41 |
| Diluted Net Income | 30.81 | 55.58 | -10.84 | -87.78 | -61.78 |
| Diluted Weighted Average Shares | 148.35 | 154.70 | 150.92 | 151.28 | 150.06 |
| Diluted EPS Excluding Extraordinary Items | 0.21 | 0.36 | -0.07 | -0.58 | -0.41 |
| Diluted EPS Including Extraordinary Items | 0.21 | 0.36 | -0.07 | -0.58 | -0.41 |
| Gross Dividends - Common Stock | -- | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | 18.06 | 21.40 | 37.45 | 2.66 | 0.77 |
| Normalized Income Before Taxes | 60.54 | 103.47 | 44.96 | -72.52 | -69.88 |
| Effect of Special Items on Income Taxes | 4.96 | 6.89 | 13.11 | 0.93 | 0.27 |
| Income Taxes Excluding Impact of Special Items | 16.61 | 33.32 | 31.46 | 13.54 | -8.69 |
| Normalized Income After Taxes | 43.94 | 70.15 | 13.50 | -86.05 | -61.19 |
| Normalized Income Available to Common | 43.91 | 70.09 | 13.50 | -86.05 | -61.28 |
| Basic Normalized EPS | 0.30 | 0.46 | 0.09 | -0.57 | -0.41 |
| Diluted Normalized EPS | 0.30 | 0.45 | 0.09 | -0.57 | -0.41 |
| Depreciation, Supplemental | 134.54 | 137.20 | 164.12 | 142.69 | 141.51 |
| Interest Expense, Supplemental | 32.97 | 33.90 | 21.36 | 20.18 | 23.49 |
| Interest Capitalized, Supplemental | -- | -- | -- | 0.00 | 0.00 |
| Rental Expense, Supplemental | 90.74 | 87.57 | 72.78 | 61.07 | 60.64 |
| Stock-Based Compensation, Supplemental | 6.57 | 6.68 | 6.15 | 7.45 | 7.69 |
| Equity in Affiliates, Supplemental | -- | 0.00 | 0.00 | 8.26 | 0.00 |
| Minority Interest, Supplemental | -- | -- | -- | 0.00 | 0.15 |
| Audit-Related Fees, Supplemental | -- | 2.69 | 2.84 | 3.05 | 1.93 |
| Audit-Related Fees | -- | -- | -- | -- | 0.00 |
| Tax Fees, Supplemental | -- | 0.06 | 0.06 | 0.05 | 0.00 |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- | 0.00 |
| Gross Margin | 12.32 | 16.16 | 15.53 | 5.80 | 2.28 |
| Operating Margin | 5.04 | 7.84 | 2.03 | -5.14 | -7.24 |
| Pretax Margin | 3.29 | 6.04 | 0.58 | -8.61 | -10.47 |
| Effective Tax Rate | 27.43 | 32.20 | 244.24 | -- | -- |
| Net Profit Margin | 2.39 | 4.09 | -0.84 | -10.05 | -9.16 |
| Normalized EBIT | 83.20 | 127.91 | 63.68 | -42.19 | -48.06 |
| Normalized EBITDA | 217.74 | 265.12 | 227.80 | 100.50 | 93.46 |
| Current Tax - Domestic | 1.73 | -0.10 | 1.51 | 0.00 | -1.10 |
| Current Tax - Foreign | 17.99 | 15.92 | 5.31 | 8.22 | 7.35 |
| Current Tax - Total | -- | -- | -- | -- | -- |
| Current Tax - Total | 19.72 | 15.82 | 6.82 | 8.22 | 6.24 |
| Deferred Tax - Domestic | -11.95 | 11.64 | 8.69 | 1.17 | -5.76 |
| Deferred Tax - Foreign | 3.88 | -1.03 | 2.84 | 3.22 | -9.45 |
| Deferred Tax - Total | -- | -- | -- | -- | -- |
| Deferred Tax - Total | -8.07 | 10.61 | 11.53 | 4.39 | -15.20 |
| Other Tax | -- | -- | -- | -- | -8.96 |
| Income Tax - Total | 11.65 | 26.43 | 18.35 | 12.60 | -8.96 |
| Defined Contribution Expense - Domestic | 5.50 | 5.50 | 4.30 | 1.50 | -- |
| Total Pension Expense | 5.50 | 5.50 | 4.30 | 1.50 | -- |
In millions of USD (except for per share items)
Source: LSEG