Fundamentals
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Net Sales | 674.73 | 733.56 | 751.91 | 739.82 | 581.38 |
Revenue | 674.73 | 733.56 | 751.91 | 739.82 | 581.38 |
Total Revenue | 674.73 | 733.56 | 751.91 | 739.82 | 581.38 |
Cost of Revenue | 659.34 | 653.65 | 614.07 | 618.13 | 519.22 |
Cost of Revenue, Total | 659.34 | 653.65 | 614.07 | 618.13 | 519.22 |
Gross Profit | 15.39 | 79.91 | 137.84 | 121.68 | 62.17 |
Selling/General/Administrative Expense | 63.45 | 61.08 | 69.84 | 70.29 | 63.26 |
Selling/General/Administrative Expenses, Total | 63.45 | 61.08 | 69.84 | 70.29 | 63.26 |
Investment Income - Operating | -- | -- | -- | -- | -- |
Interest/Investment Income - Operating | -- | -- | -- | -- | -- |
Interest Expense (Income), Net-Operating, Total | -- | -- | -- | -- | -- |
Impairment-Assets Held for Use | 0.00 | 6.69 | -- | 0.00 | 0.00 |
Loss (Gain) on Sale of Assets - Operating | 0.63 | -0.89 | 0.00 | -0.15 | 0.04 |
Other Unusual Expense (Income) | 0.14 | -9.24 | 0.02 | 1.18 | 0.40 |
Unusual Expense (Income) | 0.77 | -3.44 | 0.02 | 1.04 | 0.44 |
Total Operating Expense | 723.55 | 711.29 | 683.93 | 689.46 | 582.91 |
Operating Income | -48.82 | 22.26 | 67.98 | 50.36 | -1.53 |
Interest Expense - Non-Operating | -23.49 | -30.54 | -31.19 | -32.62 | -38.27 |
Interest Capitalized - Non-Operating | 0.00 | 1.18 | 20.25 | 15.63 | 16.91 |
Interest Expense, Net Non-Operating | -23.49 | -29.36 | -10.94 | -16.99 | -21.37 |
Interest Income, Non-Operating | 0.29 | 0.83 | 2.61 | 3.24 | 2.59 |
Investment Income, Non-Operating | 0.00 | 0.22 | 1.06 | -4.82 | -1.55 |
Interest/Investment Income, Non-Operating | 0.29 | 1.04 | 3.67 | -1.58 | 1.04 |
Interest Income (Expense), Net-Non-Operating, Total | -23.20 | -28.32 | -7.27 | -18.57 | -20.33 |
Other Non-Operating Income (Expense) | 1.38 | 7.43 | 4.85 | -0.79 | 1.48 |
Other, Net | 1.38 | 7.43 | 4.85 | -0.79 | 1.48 |
Net Income Before Taxes | -70.64 | 1.38 | 65.56 | 31.00 | -20.37 |
Income Tax – Total | -8.96 | -11.11 | 7.86 | 2.40 | 1.18 |
Income After Tax | -61.68 | 12.49 | 57.70 | 28.60 | -21.55 |
Minority Interest | 0.15 | 2.09 | 0.22 | -- | -- |
Net Income Before Extraordinary Items | -61.54 | 14.58 | 57.92 | 28.60 | -21.55 |
Discontinued Operations | -- | -- | -- | -- | -- |
Extraordinary Item | -- | 7.60 | -- | -- | 51.60 |
Total Extraordinary Items | -- | 7.60 | -- | -- | 51.60 |
Net Income | -61.54 | 22.17 | 57.92 | 28.60 | 30.05 |
Preferred Dividends | -- | -- | -- | -- | -- |
Miscellaneous Earnings Adjustment | -0.24 | -2.54 | -0.63 | -0.27 | -0.36 |
Total Adjustments to Net Income | -0.24 | -2.54 | -0.63 | -0.27 | -0.36 |
Income Available to Common Excluding Extraordinary Items | -61.78 | 12.04 | 57.29 | 28.33 | -21.90 |
Income Available to Common Stocks Including Extraordinary Items | -61.78 | 19.63 | 57.29 | 28.33 | 29.70 |
Basic Weighted Average Shares | 150.06 | 148.99 | 147.54 | 146.70 | 145.30 |
Basic EPS Excluding Extraordinary Items | -0.41 | 0.08 | 0.39 | 0.19 | -0.15 |
Basic EPS Including Extraordinary Items | -0.41 | 0.13 | 0.39 | 0.19 | 0.20 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | -61.78 | 19.63 | 57.29 | 28.33 | 29.70 |
Diluted Weighted Average Shares | 150.06 | 149.90 | 149.58 | 146.83 | 145.30 |
Diluted EPS Excluding Extraordinary Items | -0.41 | 0.08 | 0.38 | 0.19 | -0.15 |
Diluted EPS Including Extraordinary Items | -0.41 | 0.13 | 0.38 | 0.19 | 0.20 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 0.77 | -3.44 | 0.02 | 1.04 | 0.44 |
Normalized Income Before Taxes | -69.88 | -2.06 | 65.57 | 32.04 | -19.94 |
Effect of Special Items on Income Taxes | 0.27 | -1.20 | 0.00 | 0.08 | 0.15 |
Income Taxes Excluding Impact of Special Items | -8.69 | -12.31 | 7.86 | 2.48 | 1.33 |
Normalized Income After Taxes | -61.19 | 10.25 | 57.71 | 29.55 | -21.26 |
Normalized Income Available to Common | -61.28 | 9.80 | 57.30 | 29.28 | -21.62 |
Basic Normalized EPS | -0.41 | 0.07 | 0.39 | 0.20 | -0.15 |
Diluted Normalized EPS | -0.41 | 0.07 | 0.38 | 0.20 | -0.15 |
Depreciation, Supplemental | 141.51 | 133.71 | 112.72 | 110.52 | 108.75 |
Interest Expense, Supplemental | 23.49 | 29.36 | 10.94 | 16.99 | 21.37 |
Interest Capitalized, Supplemental | 0.00 | -1.18 | -20.25 | -15.63 | -16.91 |
Rental Expense, Supplemental | 60.64 | 64.74 | 105.02 | 147.80 | 114.50 |
Stock-Based Compensation, Supplemental | 7.69 | 8.57 | 11.47 | 9.93 | 10.88 |
Equity in Affiliates, Supplemental | 0.00 | 0.22 | 1.44 | -3.92 | -2.37 |
Minority Interest, Supplemental | 0.15 | 2.09 | 0.22 | -- | -- |
Audit-Related Fees, Supplemental | 1.93 | 2.02 | 2.07 | 2.11 | 1.75 |
Audit-Related Fees | 0.00 | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.00 | -- | 0.32 | 0.10 | 0.11 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 2.28 | 10.89 | 18.33 | 16.45 | 10.69 |
Operating Margin | -7.24 | 3.04 | 9.04 | 6.81 | -0.26 |
Pretax Margin | -10.47 | 0.19 | 8.72 | 4.19 | -3.50 |
Effective Tax Rate | -- | -802.96 | 11.99 | 7.74 | -- |
Net Profit Margin | -9.16 | 1.64 | 7.62 | 3.83 | -3.77 |
Normalized EBIT | -48.06 | 18.83 | 68.00 | 51.40 | -1.09 |
Normalized EBITDA | 93.46 | 152.53 | 180.72 | 161.92 | 107.65 |
Current Tax - Domestic | -1.10 | -7.22 | -- | -- | -- |
Current Tax - Foreign | 7.35 | -- | -- | -- | -- |
Current Tax - Total | -- | -- | 4.37 | 4.83 | 4.16 |
Current Tax - Total | 6.24 | -7.22 | 4.37 | 4.83 | 4.16 |
Deferred Tax - Domestic | -5.76 | -- | -- | -- | -- |
Deferred Tax - Foreign | -9.45 | -- | -- | -- | -- |
Deferred Tax - Total | -- | -3.88 | 3.49 | -2.43 | -54.59 |
Deferred Tax - Total | -15.20 | -3.88 | 3.49 | -2.43 | -54.59 |
Other Tax | -- | -- | -- | -- | 51.60 |
Income Tax - Total | -8.96 | -11.11 | 7.86 | 2.40 | 1.18 |
Defined Contribution Expense - Domestic | -- | 1.60 | 1.00 | -- | -- |
Total Pension Expense | -- | 1.60 | 1.00 | -- | -- |
Crude Oil, Avg. Production (Barrels/Day) | -- | -- | -- | -- | -- |
Crude Oil Production (Barrels) | -- | -- | -- | -- | -- |
Natural Gas, Average Production (Cubic Meters/Day) | -- | -- | -- | -- | -- |
Natural Gas, Average Sales Price per Cubic Meter | -- | -- | -- | -- | -- |
Natural Gas Production (Cubic Meters) | -- | -- | -- | -- | -- |
Oil Equivalent Production (Barrels/Day) | -- | -- | -- | -- | -- |
Exploration and Development Costs | -- | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv