| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 445.20 | 368.03 | 332.19 | 186.60 | 253.52 |
| Cash and Short Term Investments | 445.20 | 368.03 | 332.19 | 186.60 | 253.52 |
| Accounts Receivable - Trade, Gross | 318.34 | 274.53 | 289.66 | 221.35 | 146.25 |
| Provision for Doubtful Accounts | -3.53 | -3.68 | -3.41 | -2.28 | -1.48 |
| Accounts Receivable - Trade, Net | 314.81 | 270.85 | 286.25 | 219.07 | 144.78 |
| Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Receivables - Other | 7.38 | 2.64 | 0.00 | 0.00 | 29.92 |
| Total Receivables, Net | 322.19 | 273.49 | 286.25 | 219.07 | 174.70 |
| Inventories - Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Expenses | 29.35 | 26.78 | 28.35 | 26.61 | 18.23 |
| Restricted Cash - Current | 0.00 | 0.00 | 0.00 | 2.51 | 73.61 |
| Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 28.26 | 41.39 | 51.05 | 25.80 | 9.49 |
| Other Current Assets, Total | 28.26 | 41.39 | 51.05 | 28.30 | 83.10 |
| Total Current Assets | 824.99 | 709.68 | 697.84 | 460.59 | 529.54 |
| Buildings - Gross | 58.09 | 79.00 | 81.82 | 0.00 | 0.00 |
| Machinery/Equipment - Gross | 3,098.52 | 2,989.76 | 2,996.76 | 0.00 | 0.00 |
| Other Property/Plant/Equipment - Gross | 302.65 | 329.65 | 169.23 | 3,016.31 | 2,938.15 |
| Property/Plant/Equipment, Total - Gross | 3,459.26 | 3,398.40 | 3,247.80 | 3,016.31 | 2,938.15 |
| Accumulated Depreciation, Total | -1,794.11 | -1,630.90 | -1,505.72 | -1,374.70 | -1,280.51 |
| Property/Plant/Equipment, Total - Net | 1,665.14 | 1,767.50 | 1,742.08 | 1,839.46 | 1,761.84 |
| Goodwill, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Intangibles, Net | 3.26 | 3.63 | 4.11 | 4.47 | 3.47 |
| LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Note Receivable - Long Term | 27.29 | 24.83 | 25.62 | 24.83 | 0.00 |
| Deferred Charges | 81.26 | 77.07 | 71.88 | 45.21 | 16.67 |
| Other Long Term Assets | 13.96 | 14.37 | 14.51 | 14.78 | 14.51 |
| Other Long Term Assets, Total | 95.22 | 91.44 | 86.39 | 59.99 | 31.18 |
| Total Assets | 2,615.90 | 2,597.08 | 2,556.04 | 2,389.34 | 2,326.03 |
| Accounts Payable | 134.29 | 144.79 | 134.55 | 135.27 | 87.96 |
| Accrued Expenses | 138.63 | 135.52 | 146.07 | 114.05 | 139.18 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 9.64 | 9.19 | 48.29 | 38.20 | 42.87 |
| Customer Advances | 17.12 | 14.91 | 32.76 | 9.96 | 8.27 |
| Income Taxes Payable | 0.00 | 0.00 | 1.94 | 0.48 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 85.00 | 0.00 | 0.00 |
| Other Current liabilities, Total | 17.12 | 14.91 | 119.70 | 10.44 | 8.27 |
| Total Current Liabilities | 299.68 | 304.42 | 448.62 | 297.96 | 278.28 |
| Long Term Debt | 298.35 | 305.97 | 313.43 | 225.88 | 262.14 |
| Total Long Term Debt | 298.35 | 305.97 | 313.43 | 225.88 | 262.14 |
| Total Debt | 308.00 | 315.16 | 361.72 | 264.08 | 305.01 |
| Deferred Income Tax - Long Term Liability | 105.57 | 113.97 | 110.56 | 98.88 | 86.97 |
| Deferred Income Tax | 105.57 | 113.97 | 110.56 | 98.88 | 86.97 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves | 68.77 | 62.95 | 61.36 | 51.96 | 0.00 |
| Other Long Term Liabilities | 263.62 | 290.01 | 121.08 | 197.96 | 51.17 |
| Other Liabilities, Total | 332.39 | 352.96 | 182.43 | 249.92 | 51.17 |
| Total Liabilities | 1,035.99 | 1,077.32 | 1,055.04 | 872.63 | 678.56 |
| Common Stock | 1,218.49 | 1,252.25 | 1,271.57 | 1,298.74 | 1,292.48 |
| Common Stock, Total | 1,218.49 | 1,252.25 | 1,271.57 | 1,298.74 | 1,292.48 |
| Retained Earnings (Accumulated Deficit) | 398.91 | 368.09 | 312.45 | 323.29 | 411.07 |
| Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cumulative Translation Adjustment | -37.50 | -100.58 | -83.02 | -105.32 | -56.08 |
| Other Comprehensive Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity, Total | -37.50 | -100.58 | -83.02 | -105.32 | -56.08 |
| Total Equity | 1,579.91 | 1,519.77 | 1,501.00 | 1,516.71 | 1,647.47 |
| Total Liabilities & Shareholders' Equity | 2,615.90 | 2,597.08 | 2,556.04 | 2,389.34 | 2,326.03 |
| Shares Outstanding – Common Stock Primary Issue | 147.19 | 150.24 | 152.29 | 151.94 | 151.12 |
| Total Common Shares Outstanding | 147.19 | 150.24 | 152.29 | 151.94 | 151.12 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 2,212.00 | 2,313.00 | 2,531.00 | 2,280.00 | 1,327.00 |
| Number of Common Shareholders | 77,643.00 | 84,061.00 | 80,928.00 | 75,870.00 | 93,934.00 |
| Deferred Revenue - Current | 17.12 | 14.91 | 32.76 | 9.96 | 8.27 |
| Deferred Revenue - Long Term | 0.00 | 0.70 | 0.00 | 0.00 | 0.48 |
| Total Current Assets less Inventory | 824.99 | 709.68 | 697.84 | 460.59 | 529.54 |
| Quick Ratio | 2.75 | 2.33 | 1.56 | 1.55 | 1.90 |
| Current Ratio | 2.75 | 2.33 | 1.56 | 1.55 | 1.90 |
| Net Debt | -137.20 | -52.87 | 29.53 | 77.47 | 51.50 |
| Tangible Book Value | 1,576.65 | 1,516.14 | 1,496.90 | 1,512.24 | 1,644.00 |
| Tangible Book Value per Share | 10.71 | 10.09 | 9.83 | 9.95 | 10.88 |
| Total Long Term Debt, Supplemental | 314.65 | 323.83 | 372.78 | 270.91 | 313.85 |
| Long Term Debt Maturing within 1 Year | 9.64 | 9.19 | 48.95 | 38.33 | 42.94 |
| Long Term Debt Maturing in Year 2 | 5.00 | 9.64 | 9.19 | 8.75 | 38.33 |
| Long Term Debt Maturing in Year 3 | 150.00 | 5.00 | 9.64 | 9.19 | 8.75 |
| Long Term Debt Maturing in Year 4 | 150.00 | 0.00 | 5.00 | 209.64 | 9.19 |
| Long Term Debt Maturing in Year 5 | 0.00 | 300.00 | 0.00 | 5.00 | 209.64 |
| Long Term Debt Maturing in 2-3 Years | 155.00 | 14.65 | 18.83 | 17.94 | 47.08 |
| Long Term Debt Maturing in 4-5 Years | 150.00 | 300.00 | 5.00 | 214.65 | 218.83 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 300.00 | 0.00 | 5.00 |
| Total Operating Leases | 321.76 | 345.97 | 178.85 | 205.60 | 105.94 |
| Operating Lease Payments Due in Year 1 | 81.40 | 83.77 | 74.13 | 64.67 | 61.17 |
| Operating Lease Payments Due in Year 2 | 80.66 | 69.46 | 58.96 | 61.21 | 39.42 |
| Operating Lease Payments Due in Year 3 | 69.37 | 65.64 | 36.49 | 46.20 | 6.98 |
| Operating Lease Payments Due in Year 4 | 56.88 | 59.30 | 27.52 | 36.16 | 2.46 |
| Operating Lease Payments Due in Year 5 | 63.66 | 55.93 | 4.28 | 27.20 | 1.07 |
| Operating Lease Payments Due in 2-3 Years | 150.03 | 135.10 | 95.45 | 107.41 | 46.41 |
| Operating Lease Payments Due in 4-5 Years | 120.53 | 115.23 | 31.80 | 63.36 | 3.54 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -30.20 | 11.86 | -22.53 | -29.84 | -5.18 |
In millions of USD (except for per share items)
Source: LSEG