Fundamentals
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 186.60 | 253.52 | 291.32 | 208.43 | 279.46 |
Cash and Short Term Investments | 186.60 | 253.52 | 291.32 | 208.43 | 279.46 |
Accounts Receivable - Trade, Gross | 215.06 | 145.61 | 135.70 | 75.65 | 67.93 |
Provision for Doubtful Accounts | -2.28 | -1.48 | -3.47 | 0.00 | 0.00 |
Accounts Receivable - Trade, Net | 219.07 | 144.78 | 134.68 | 126.20 | 125.70 |
Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Receivables - Other | 0.00 | 29.92 | 50.57 | 0.00 | 0.00 |
Total Receivables, Net | 219.07 | 174.70 | 185.25 | 126.20 | 125.70 |
Inventories - Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Expenses | 26.61 | 18.23 | 15.90 | 11.53 | 10.31 |
Restricted Cash - Current | 2.51 | 73.61 | 0.00 | 54.13 | 0.00 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 25.80 | 9.49 | 33.17 | 38.18 | 35.46 |
Other Current Assets, Total | 28.30 | 83.10 | 33.17 | 92.31 | 35.46 |
Total Current Assets | 460.59 | 529.54 | 525.65 | 438.47 | 450.93 |
Other Property/Plant/Equipment - Gross | 3,016.31 | 2,938.15 | 2,948.91 | 2,922.27 | 2,785.78 |
Property/Plant/Equipment, Total - Gross | 3,016.31 | 2,938.15 | 2,948.91 | 2,922.27 | 2,785.78 |
Accumulated Depreciation, Total | -1,374.70 | -1,280.51 | -1,165.94 | -1,049.64 | -959.03 |
Property/Plant/Equipment, Total - Net | 1,839.46 | 1,761.84 | 1,932.62 | 2,073.76 | 1,826.75 |
Goodwill, Net | 0.00 | 0.00 | 0.00 | 7.16 | 0.00 |
Intangibles, Net | 4.47 | 3.47 | 3.81 | 3.85 | 0.00 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable - Long Term | 24.83 | 0.00 | 0.00 | 27.26 | 0.00 |
Deferred Charges | 45.21 | 16.67 | 22.33 | 31.37 | 53.00 |
Other Long Term Assets | 14.78 | 14.51 | 13.88 | 14.87 | 17.06 |
Other Long Term Assets, Total | 59.99 | 31.18 | 36.20 | 46.24 | 70.06 |
Total Assets | 2,389.34 | 2,326.03 | 2,498.28 | 2,596.73 | 2,347.73 |
Accounts Payable | 135.27 | 87.96 | 50.02 | 69.06 | 54.81 |
Accrued Expenses | 114.05 | 139.18 | 130.49 | 103.20 | 60.32 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 38.20 | 42.87 | 90.65 | 99.73 | 47.25 |
Customer Advances | 9.96 | 8.27 | 8.14 | 11.57 | 10.10 |
Income Taxes Payable | 0.48 | 0.00 | 0.00 | 0.00 | 3.83 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 1.40 | 15.17 |
Other Current liabilities, Total | 10.44 | 8.27 | 8.14 | 12.97 | 29.10 |
Total Current Liabilities | 297.96 | 278.28 | 279.31 | 284.96 | 191.49 |
Long Term Debt | 225.88 | 262.14 | 258.91 | 306.12 | 393.06 |
Total Long Term Debt | 225.88 | 262.14 | 258.91 | 306.12 | 393.06 |
Total Debt | 264.08 | 305.01 | 349.56 | 405.85 | 440.32 |
Deferred Income Tax - Long Term Liability | 98.88 | 86.97 | 110.82 | 112.13 | 105.86 |
Deferred Income Tax | 98.88 | 86.97 | 110.82 | 112.13 | 105.86 |
Minority Interest | 0.00 | 0.00 | 3.86 | 3.46 | 0.00 |
Reserves | 51.96 | 0.00 | 0.00 | 28.26 | 0.00 |
Other Long Term Liabilities | 197.96 | 51.17 | 104.89 | 162.21 | 39.54 |
Other Liabilities, Total | 249.92 | 51.17 | 104.89 | 190.47 | 39.54 |
Total Liabilities | 872.63 | 678.56 | 757.78 | 897.14 | 729.95 |
Common Stock | 1,298.74 | 1,292.48 | 1,327.59 | 1,318.96 | 1,308.71 |
Common Stock, Total | 1,298.74 | 1,292.48 | 1,327.59 | 1,318.96 | 1,308.71 |
Retained Earnings (Accumulated Deficit) | 323.29 | 411.07 | 464.52 | 445.37 | 383.03 |
Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cumulative Translation Adjustment | -105.32 | -56.08 | -51.62 | -64.46 | -69.86 |
Other Comprehensive Income | 0.00 | 0.00 | 0.00 | -0.29 | -4.11 |
Other Equity, Total | -105.32 | -56.08 | -51.62 | -64.74 | -73.96 |
Total Equity | 1,516.71 | 1,647.47 | 1,740.50 | 1,699.59 | 1,617.78 |
Total Liabilities & Shareholders' Equity | 2,389.34 | 2,326.03 | 2,498.28 | 2,596.73 | 2,347.73 |
Shares Outstanding – Common Stock Primary Issue | 151.94 | 151.12 | 150.34 | 148.89 | 148.20 |
Total Common Shares Outstanding | 151.94 | 151.12 | 150.34 | 148.89 | 148.20 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 2,280.00 | 1,327.00 | 1,536.00 | 1,650.00 | 1,546.00 |
Number of Common Shareholders | 75,870.00 | 93,934.00 | 93,587.00 | 22,593.00 | 21,442.00 |
Deferred Revenue - Current | 9.96 | 8.27 | 8.14 | 11.57 | 10.10 |
Deferred Revenue - Long Term | 0.00 | 0.48 | 1.87 | 8.29 | 15.77 |
Total Current Assets less Inventory | 460.59 | 529.54 | 525.65 | 438.47 | 450.93 |
Quick Ratio | 1.55 | 1.90 | 1.88 | 1.54 | 2.35 |
Current Ratio | 1.55 | 1.90 | 1.88 | 1.54 | 2.35 |
Net Debt | 77.47 | 51.50 | 62.10 | 200.88 | 160.86 |
Tangible Book Value | 1,512.24 | 1,644.00 | 1,736.69 | 1,688.59 | 1,617.78 |
Tangible Book Value per Share | 9.95 | 10.88 | 11.55 | 11.34 | 10.92 |
Total Long Term Debt, Supplemental | 270.91 | 313.85 | 349.56 | 436.15 | 479.16 |
Long Term Debt Maturing within 1 Year | 38.33 | 42.94 | 90.88 | 99.99 | 47.25 |
Long Term Debt Maturing in Year 2 | 8.75 | 38.33 | 42.94 | 37.31 | 125.50 |
Long Term Debt Maturing in Year 3 | 9.19 | 8.75 | 38.33 | 132.94 | 7.56 |
Long Term Debt Maturing in Year 4 | 209.64 | 9.19 | 8.75 | 133.33 | 132.94 |
Long Term Debt Maturing in Year 5 | 5.00 | 209.64 | 9.19 | 8.75 | 133.33 |
Long Term Debt Maturing in 2-3 Years | 17.94 | 47.08 | 81.27 | 170.25 | 133.06 |
Long Term Debt Maturing in 4-5 Years | 214.65 | 218.83 | 17.94 | 142.08 | 266.27 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 5.00 | 159.48 | 23.83 | 32.58 |
Total Operating Leases | 205.60 | 105.94 | 152.61 | 205.61 | 480.72 |
Operating Lease Payments Due in Year 1 | 64.67 | 61.17 | 60.65 | 66.82 | 122.50 |
Operating Lease Payments Due in Year 2 | 61.21 | 39.42 | 57.54 | 60.45 | 102.14 |
Operating Lease Payments Due in Year 3 | 46.20 | 6.98 | 39.23 | 57.36 | 94.40 |
Operating Lease Payments Due in Year 4 | 36.16 | 2.46 | 6.84 | 39.20 | 95.44 |
Operating Lease Payments Due in Year 5 | 27.20 | 1.07 | 2.34 | 6.82 | 55.80 |
Operating Lease Payments Due in 2-3 Years | 107.41 | 46.41 | 96.77 | 117.82 | 196.54 |
Operating Lease Payments Due in 4-5 Years | 63.36 | 3.54 | 9.18 | 46.02 | 151.23 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -29.84 | -5.18 | -14.00 | -25.04 | 10.45 |
In millions of USD (except for per share items)
Copyright Refinitiv